GAME DAY
guide
season
tickets
2024
Support the Hills Hornets for the 2024 season and get involved in the ultimate basketball atmosphere. Get access to all home games, plus plenty of other game day perks to enjoy.
first nations
round
CELEBRATE THE CULTURE. ACKNOWLEDGE THE HISTORY.
by tarni eastwood
schedule
SATURDAY 6 JULY
SUNDAY 7 JULY
3:30PM | CRT 1 | VS. CENTRAL COAST CRUSADERS |
3:30PM | CRT 2 | VS. CENTRAL COAST CRUSADERS |
5:30PM | CRT 1 | VS. CENTRAL COAST CRUSADERS |
7:30PM | CRT 1 | VS. CENTRAL COAST CRUSADERS |
10:30AM | CRT 3 | VS. MANLY SEA EAGLES |
1:30PM | CRT 3 | VS. MANLY SEA EAGLES |
11AM | CRT 6 | VS. MANLY SEA EAGLES |
11AM | CRT 1 | VS. MANLY SEA EAGLES |
1PM | CRT 1 | VS. MANLY SEA EAGLES |
nbl1 men
SAXON ORSINI
4
JOE PATMORE
5
JAMIE MUNRO
9
ISHMAEL SANDERS
10
LIAM MOSS
22
PAFE MOMOISEA
23
MARVIN FIDEL
7
PATRICK NICHOLSON
8
CAMPBELL GREEN
12
MITCH SMITH
14
CHRIS BRYANT
24
#6 | ETHAN MOSS |
#11 | JARET WILSON |
JACK GIDDENS | |
C | REECE POTTER |
AC | RICHARD HOWARD, CHRIS LEDGER |
M | YOPPY SUWANTO, RYAN ORSINI |
CENTRAL COAST CRUSADERS
NO. | PLAYER |
thomas akamarmoi | |
alex bailey | |
william bates | |
luke cassidy | |
seth chapman | |
hayden ellis | |
robert heath | |
tye mcgann | |
chan nai | |
kieran osborn | |
jamal shoaib | |
dylan tea | |
james trustum | |
evan wardlow | |
callan mcdonald | |
ben stevens | |
COACH: JOHN WHITE | |
AC: SAMUEL MARLER, CHRIS BYRNE | |
MANAGER: CHRIS TYSON |
MANLY SEA EAGLES
NO. | PLAYER |
1 | MATTHEW ELDRIDGE |
2 | MITCHELL EVANS |
3 | GEORGE KUAL |
5 | JONAS HARPER |
6 | MASON BRAGG |
8 | STEFAN VALKOVIC |
9 | ZACKARY KIMBALL |
11 | LACHLAN CLARK |
15 | LUKE SCHROEDER |
22 | EROMON UADIALE |
24 | AIDEN PASHLEY |
BENJAMIN JEROME | |
COACH: TIM HILL | |
AC: LUCAS NICOL |
nbl1 WOmen
HANNAH GRIFFIN
4
TAYLAH MOSS
5
RACHEL MCLIMORE
11
ELLA LEASUASU
12
LUCY CORKE
21
MEG JEFFERSON
22
MADDIE EMMETT-DUIGNAN
6
EMMA KARY
8
CASSANDRA PENTNEY 14
ZOE MEYRICK
15
SIENNA CLARK | |
ELLA GALE | |
NINA MARSHALL | |
COACH | ROBERT MEYRICK |
AC | LACHLAN HUDSON, DANIELLE D’MORIAS |
MANAGER | LAURA DAVIDSON |
CENTRAL COAST CRUSADERS
NO. | PLAYER |
KATE CRANNEY | |
MIKAELA DOMBKINS | |
JASMINE FORCADILLA | |
NICOLE HUTCHINS | |
TARYN MAHONEY | |
LEILANI MITCHELL | |
SARA MATTHEWS | |
SAMANTHA MCCUBBIN | |
CUSHLA ALPEN | |
MIKAELA MILLER | |
KASEY QUIGLEY | |
DARNEKA ROWE | |
GABRIELLE TURNBULL | |
KRISTINA MOORE | |
COACH: RACHAEL MAENPAA | |
AC: CHRIS BYRNE, DION SMITH | |
MANAGER: NICOLE MOORE |
MANLY SEA EAGLES
NO. | PLAYER |
2 | ZOEY MILLER |
3 | CHLOE DIX |
4 | ALEX DELANEY |
6 | BREE DELANEY |
7 | BROOKE FLOWERS |
8 | MAJA JURLINA |
9 | TANEEKA PARKER |
10 | ALANA REDDY |
11 | KIMBERLEY DICKINSON |
12 | SARI MOWBRAY |
14 | JOSIE BULMAN |
20 | GRACIE LEE |
22 | ANNIE HENDERSON |
25 | ANNOBEL STARR |
COACH: NATHAN KIRWAN | |
AC: GAIL HENDERSON | |
MANAGER: NICOLE KIRWAN |
YOUTH MEN 1
NO. | PLAYER |
4 | ETHAN MOSS |
5 | KOBY PRAKASH |
6 | JOSH MORGAN |
7 | JACK GIDDENS |
8 | HARRY LIUBINSKAS |
9 | KODHI MCSTRAW |
10 | JARET WILSON |
11 | BAILEY THOM |
12 | MAX BASSO |
13 | ADAM THOMA |
14 | GABRIEL MARKOVTZEV |
15 | SERGEJ JAKOVIJEVIC |
COACH: TJ JOHNSON | |
AC: SHAUN MUNRO, YOPPY SUWANTO | |
MANAGER: NOEL PRAKASH |
central coast crusaders
NO. | PLAYER |
1 | COOPER HARRIS |
2 | FELIX ABELA |
3 | WILLIAM MOGG |
4 | ALEX BAILEY |
5 | HUDSON BUSH |
6 | ISAAC WOOLLER |
9 | SETH CHAPMAN |
10 | JAMAL SHOAIB |
11 | DYLAN TEA |
12 | LOUIS BULL |
12 | THOMAS EVANS |
13 | LUKE DUNLOP |
15 | CODY WELLS |
HARRY EVANS | |
COACH: CHRIS OHLBACK | |
AC: NATHAN AKAMARMOI, KEIRAN OSBORN | |
MANAGER: ALLISON OHLBACK |
YOUTH MEN 2
NO. | PLAYER |
4 | ASTHON PAHANEL |
5 | ETHAN MACABULOS |
6 | JOSHUA LORENTE |
7 | SAMUEL VALLANCE |
8 | THOMAS MANIERI |
9 | ALEC RYAN |
10 | JOHN PAPADIMATOS |
11 | JEREMY PAN-CASSIN |
12 | ELI PAKI-REES |
13 | LACHLAN DAVIDSON |
14 | COOPER THOM |
15 | LAV BANJAC |
20 | JASKIRAT SINGH |
21 | KAEL SOLOMON |
COACH: ROBERT DAVIDSON | |
AC: DANIEL TRIKILIS, JOSHUA GILLON | |
MANAGER: STUART THOM |
central coast crusaders
NO. | PLAYER |
1 | JORDAN GREGORY |
2 | CALLUM MACINTOSH |
3 | LACHLAN GUNDERSON |
4 | COOPER HOBBS |
5 | KAIDEN HESSEY |
8 | MICAH NISBETT |
9 | COREY KNIGHT |
10 | JACK STONE |
13 | LUKE MARSTERS |
14 | JACOB MARSTERS |
MATTHEW MARSTERS | |
JACK PAPETO | |
COACH: ROBERT DUNLOP | |
AC: MAXINE BIBINSKI | |
MANAGER: FELICITY GREEN |
YOUTH WOMEN 1
NO. | PLAYER |
4 | ELLE FLETCHER |
5 | LEAH MURPHY |
6 | CHLOE GARNON |
7 | ELLA JAY |
8 | NINA MARSHALL |
9 | CHELSEA HUDSON |
10 | GEORGIA HUDSON |
11 | LUCY CORKE |
12 | CARA BISHOP |
13 | BETH PORTER |
14 | ELLA LEASUASU |
15 | ELLA GALE |
KEELY MARSHALL | |
COACH: DANIELLE D’MORIAS | |
AC: JORDAN ZENERE | |
MANAGER: GREG MARSHALL, JO ANN MARSHALL |
manly sea eagles
NO. | PLAYER |
1 | HANNAH SCOTTER |
2 | NIAMH SMITH |
3 | SOPHIE HANNA |
4 | CHLOE DIX |
5 | ALICE OBRIEN |
6 | MIA LAWRENSON |
7 | AVA SCOTTER |
8 | FREYA MARTINELLO |
9 | TEAGAN HARDAKER |
10 | ALANA REDDY |
13 | FREYA BIJKERK |
14 | RACHAEL SCHROEDER |
COACH: ANDRE RADAN | |
AC: JOSIE BULMAN |
YOUTH MEN 2
NO. | PLAYER |
4 | ASTHON PAHANEL |
5 | ETHAN MACABULOS |
6 | JOSHUA LORENTE |
7 | SAMUEL VALLANCE |
8 | THOMAS MANIERI |
9 | ALEC RYAN |
10 | JOHN PAPADIMATOS |
11 | JEREMY PAN-CASSIN |
12 | ELI PAKI-REES |
13 | LACHLAN DAVIDSON |
14 | COOPER THOM |
15 | LAV BANJAC |
20 | JASKIRAT SINGH |
21 | KAEL SOLOMON |
COACH: ROBERT DAVIDSON | |
AC: DANIEL TRIKILIS, JOSHUA GILLON | |
MANAGER: STUART THOM |
manly sea eagles
NO. | PLAYER |
1 | NICHOLAS SAKELLARIS |
2 | OLIVER COX |
3 | OLIVER LUCAS |
4 | OSCAR BELLEVUE |
5 | MAX TUMMINELLO |
7 | NICHOLAS KIMBALL |
9 | ETHAN BUCHANAN |
10 | MAX WILLIAMS |
12 | GILL sHULMAN |
14 | TOM WEBSTER |
15 | THOMAS STAPLETON |
20 | SOLOMON HARRIS |
21 | ELI KELMAN |
22 | BRANDON BAKKER |
23 | TANA TAIKATO |
COACH: SANFORD JENKINS | |
AC: SCOTT DUCHATEL | |
MANAGER: BRENDA KIMBALL |
YOUTH MEN 1
NO. | PLAYER |
4 | ETHAN MOSS |
5 | KOBY PRAKASH |
6 | JOSH MORGAN |
7 | JACK GIDDENS |
8 | HARRY LIUBINSKAS |
9 | KODHI MCSTRAW |
10 | JARET WILSON |
11 | BAILEY THOM |
12 | MAX BASSO |
13 | ADAM THOMA |
14 | GABRIEL MARKOVTZEV |
15 | SERGEJ JAKOVIJEVIC |
COACH: TJ JOHNSON | |
AC: SHAUN MUNRO, YOPPY SUWANTO | |
MANAGER: NOEL PRAKASH |
manly sea eagles
NO. | PLAYER |
1 | OLIVER HAMMOND |
2 | JAKE HYMAN |
3 | JEANU GOEHRING |
5 | VICTOR DUMAS |
6 | JAY DICKSON |
11 | TASMAN PARNELL |
15 | MAX DOWLING |
20 | HARRY BEAUCHAMP |
21 | MOTHEO SEMAUSU |
23 | JACOB KING |
24 | TOM GRAETZ |
31 | NIKOLA BARAC |
32 | JOCK MCHUGH |
61 | FINLEY BATCHELAR |
COACH: MIRO POPOVIC | |
AC: JAMES ASENSI |
SPONSORS
ENTERTAINMENT
NATIONAL ANTHEM
sister 2 sister school of singing
half time entertainment
base 181 studios
NATIONAL ANTHEM
hannah alexander music
half time entertainment
baulkham hills north public school